AIF Investor Charter 2026
Mandated transparency guidelines, investor rights, and regulatory duties.
Compliance & Disclosures
Access SEBI licensing information, client safety charters, and active grievance redressal channels.
| Entity | SEBI Registration Type | Registration Number |
|---|---|---|
| Samvitti Capital Pvt Ltd | Portfolio Manager (PMS) | INP000004847 |
| Samvitti Capital Alpha Fund | Alternative Investment Fund (AIF - Cat III) | IN/AIF3/15-16/0182 |
| Samvitti Capital Pvt Ltd | Registered Investment Adviser (RIA) | INA000019169 |
| Samvitti Capital Pvt Ltd | BASL Membership | 2164 |
Mandated transparency guidelines, investor rights, and regulatory duties.
Mandated transparency guidelines, investor rights, and regulatory duties.
Mandated transparency guidelines, investor rights, and regulatory duties.
| Details of Designation | Contact Person Name | Address where the physical address location | Contact No. | Email-ID | Working hours when complainant can call (Monday to Friday) |
|---|---|---|---|---|---|
| Customer Care | Gauri Bhandarkar | Kalasha Nivasa, D No. 16/100(2), Harihara Nagara,Karnad,Mulki 574154 | 0824 2427788 | gauri@samvitticapital.com | 9.00 am to 5.00 PM |
| Head of Customer Care | Gauri Bhandarkar | Same as above | 0824 2427788 | gauri@samvitticapital.com | 9.00 am to 5.00 PM |
| Compliance Officer | V Shivaram Kamath | Same as above | 0824 2983541 | svkamath@samvitticapital.com | 9.00 am to 5.00 PM |
| CEO | Athul Vasudeva Kudva | Same as above | 0824 2983541 | akudva@samvitticapital.com | 9.00 am to 5.00 PM |
| Principal Officer | V Shivaram Kamath | Same as above | 0824 2983541 | svkamath@samvitticapital.com | 9.00 am to 5.00 PM |
Investment in securities market are subject to market risks. Read all the related documents carefully before investing.
“Registration granted by SEBI, membership of BASL, and certification from NISM in no way guarantee performance of the PMS/AIF/RIA or provide any assurance of returns to investors”
There is no assurance or guarantee that the objectives of any of the strategies mentioned will be achieved. Investors are not being offered any guaranteed/assured returns. Past performance of the Portfolio manager/Investment Advisor does not indicate the future performance for any of the strategies. Performance related information provided herein is not verified by SEBI.
The names of the portfolios or schemes or investment vehicles do not in any manner indicate their prospects or return. The investments may not be suited to all categories of investors. Neither the promoters nor any person connected with it, accepts any liability arising from the use of this material. The Portfolio manager/Investment Advisor is not responsible for any loss or shortfall resulting from the operation of the strategy. Recipient shall understand that the aforementioned statements cannot disclose all the risks and characteristics.